Checkout our awesome plans and customize them as per your needs
| Services | Small Businesses | Medium Businesses | Enterprise |
|---|---|---|---|
| Pricing (Starts from) | $ 50 USD / Hr | $ 75 USD / Hr | $ 100 USD / Hr |
| Reporting | check | check | check |
| Cash Flow, Budgeting and Forecasting | check | check | check |
| Payroll | check | check | check |
| Sales Tax | check | check | check |
| Accounts Receivable Management | check | check | check |
| Accounts Payable Management | check | check | check |
| Annual 1099 and W-2 Processing | clear | check | check |
| Controller Services | clear | check | check |
| Factoring Accounting | clear | check | check |
| Individual tax return preparation | clear | check | check |
| Corporate tax preparation | clear | clear | check |
| Strategic tax planning | clear | clear | check |
| Electronic filing (E-File) | clear | clear | check |
| Business Plan Development | clear | clear | check |
| State Tax ID Application | clear | clear | check |
Get in touch with our customer executives to understand your needs and get a custom solutions from us.